Computerized Horizontal Electronic Tensometer
- Minimum Order Quantity
- 1 Unit
- Price
- 250000 INR
- Voltage
- 220-440 Volt (v)
- Color
- White and Blue
- Usage
- For Testing Purpose
- Product Type
- Computerized Horizontal Electronic Tensometer
- Material
- Metal
We provide the Computerized Horizontal Electronic Tensometer for our valuable clients. The tensometer is used to measure the tensile strength and stretch on young material. It helps in quality control and troubleshooting. It is the main part to measure the power and steam management in various types of industrial establishments. We offer the machine as per the need of the clients in various capacities. We use the expert team of engineers and latest equipment in the making of this product. The Computerized Horizontal Electronic Tensometer is available at a very reasonable price.
Main features:
- Sturdy and durable design
- Consistent and accurate performance
- Electronic easy to operate
Computerized Horizontal Electronic Tensometer
Kalpak Computerized Horizontal Electronic Tensometer (Load Capacity 20 KN)
Kalpak Computerized Horizontal Electronic Tensometers are system with Computerized machine Control, Data Acquisition and analysis capabiity.
These machines are ideal for Quality Control, R & D as well as Process Trouble shooting. The Machine can perform wide range of tests as per latest ASTM/BS/ISO/DIN standards making them ideal for Material test Laboratories of ISO certified companies.
Typical Applications:
- Metals
- Rubber and Elastomers
- Plastic
- Fabrics
- Wires and Cables
- Cords and Textiles
- Adhesives
- Plywood
- Composites
- Ceramics
- Engineering Components
Mechanical Tests Supported
- Tensile
- Flexure
- Tear
- Shear
- Friction
- Bend
- Insertion
- Adhesion
- Extraction
- Peel
- Puncture.
- Compression
Features
Parameter/Model | KIC-H-20KN-C with PC based Controller | ||||
Load Capacity | Up to 20 KN max. (2 Tons) | ||||
Load Cell Options | 200N, 2 KN, 5KN, 10 KN ,20 KN | ||||
Loading | By Zero backlash Ball Screw | ||||
Drive | AC Servo Motor with AC Servo Drive | ||||
Load Accuracy | +/-0.5% of the reading over 2 to 100% of Load Cell capacity | ||||
Loading Frame | Powder Coated Table Mount type | ||||
Control Mechanism | Through PC | ||||
Safety Features | Emergency Stop Button, Upper and Lower Limit switches with over travel protection and Electronic overload protection for load cell. | ||||
Software | Kalpak UTM-TEST-C Windows based user friendly software for Machine Control, Data acquisition and Analysis. | ||||
Display | PC Monitor | ||||
Optional Accessories | Extra Load Cells | Wedge Grip for wires, Strips, rods etc. | Cord Grip | ||
Eccentric Roller Grip | Standard Dumbell Grip | Rotating Grip for Rubber O ring |
Specifications
Parameter/Model | KIC-H-20KN-C with PC based Controller |
Mechanical Frame | 20 KN max |
Load measurement | By Load cells. |
Load Cells Options | 200 N, 2KN, 5 KN, 10KN, 20 KN. |
Measuring Units | Newton and KG |
Load resolution | 0.01% |
Load Accuracy | +/- 0.5% of the reading |
Length resolution | 0.01 mm |
Test Speed | 0.1 to 500 mm/min |
Speed Resolution | Min up to 0.1 mm |
Controller | Computerized Controller based with dedicated software, USB 2.0 compliant, |
Pre test data | Following data can be programmed by User through software: 1.Date 2.User Name 3.Material under Test 4.Batch No.5.Sample Dimensions 6.Test Reference. 7.Speed. |
Test Outputs available | Peak Load, Peak Elongation, Brake Load, Percentage Elongation, Brake Elongation, Following are calculated through Software: Stress, Accept /Reject Results, Peak tensile Strength, Brake Tensile Strength, Proof Stress, Strain, Young's Modulus |
Graphs and Charts Options | 1. Load V/S Length, 2. Load V/S Displacement, 3. Load V/S Elongation. 4.Stress V/S Strain, 5. Comparative study using Multi Graphs.6. Bar Graphs |
PC | Essential, Suggested configuration: Intel ATOM 1.6 GHz, with 52X CD-R/RW,LCD Monitor, 256MB RAM, 40GB HDD, Mouse, Keyboard, 1 SERIAL COM port, 2 USB ports, 1 printer port, with WINDOWS XP preloaded. |
Software Features | UTM-TEST-C for Machine control, Data Acquisition and Analysis. |
Features:
| |
Power Supply | 220 AC, 50 Hz, 1500 VA |
Dimensions | 1250(L)X400(D)X300 (H) |
Weight | 80 Kg |
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 10 Unit Units Per Month
- Delivery Time
- 3-4 Week
- Packaging Details
- Wooden Box
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
![]() |
KALPAK INSTRUMENTS & CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |